For Time:
1 Mile Run
21 Bodyweight Bench Presses
Robin (mile 8:15) 9:52 75lbs Bench Press
Dion (7:10) 10:38 135lbs Bench Press
Steven (6:05) 8:12 95lbs BP
Kevin (7:43) 9:17 As Rx’d 195lbs BP
Steve B (6:55) 10:01 As Rx’d 195lbs BP
Camille (9:00) 10:20 65lbs BP
Brent (6:22) 8:59 135lbs BP
Jackie (9:41) 11:54 65lbs BP
Lynay (7:49) 9:15 65lbs BP
Ramses (7:27) 10:00 As Rx’d 195lbs BP / Workout done with 20lbs vest!
Paul (7:00) 12:07 As Rx’d 225 BP
GOOD JOB EVERYONE !
Advertisement














